Odyssey Batteries
| POWER SPORTS - MOTORCYCLE, ATV & SPECIAL APPLICATION - TWO FULL YEAR WARRANTY | |||||||
| Odyssey Model # | Voltage | Length | Width | Height | Terminals | Price | SRP |
| PC310-P | 12 | 5.43 | 3.39 | 3.98 | M4 Female | $127.31 | $167.13 |
| PC535-P | 12 | 6.70 | 3.90 | 6.125 | M6 Female | $103.50 | $125.33 |
| PC545-P | 12 | 7.00 | 3.37 | 5.17 | M6 Female | $98.33 | $126.82 |
| PC545MJ-P | 12 | 7.00 | 3.37 | 5.17 | M6 Female | $109.71 | $144.74 |
| PC680-P | 12 | 7.27 | 3.11 | 6.67 | M6 Female | $102.47 | $134.28 |
| PC680MJ-P | 12 | 7.27 | 3.11 | 6.67 | M6 Female | $112.82 | $152.65 |
| PC680MJT-P | 12 | 7.27 | 3.11 | 6.67 | SAE | $131.45 | $159.67 |
| PC925L-P | 12 | 6.64 | 7.05 | 5.04 | M6 Female | $133.52 | $166.37 |
| PC925LMJ-P | 12 | 6.64 | 7.05 | 5.04 | M6 Female | $148.01 | $194.00 |
|
POWER SPORTS - PERSONAL WATERCRAFT - TWO FULL YEAR WARRANTY |
|||||||
| Odyssey Model # | Voltage | Length | Width | Height | Terminals | Price | Price |
| PC625-P | 12 | 6.70 | 3.90 | 6.89 | M6 Stud | $97.29 | $134.82 |
| AUTOMOTIVE/LIGHT TRUCK & VAN (LTV) - THREE FULL YEAR WARRANTY | |||||||
| Odyssey Model # | Voltage | Length | Width | Height | Terminals | Price | Price |
| PC680MJ-A | 12 | 7.27 | 3.11 | 6.67 | M6 Female | $112.82 | $152.65 |
| PC680MJT-A | 12 | 7.27 | 3.11 | 6.67 | SAE | $131.45 | $159.67 |
| PC925-A | 12 | 6.64 | 7.05 | 5.04 | M6 Female | $134.55 | $166.37 |
| PC925L-A | 12 | 6.64 | 7.05 | 5.04 | M6 Female | $134.55 | $166.37 |
| PC925MJ-A | 12 | 6.64 | 7.05 | 5.04 | M6 Female | $146.97 | $194.00 |
| PC925LMJ-A | 12 | 6.64 | 7.05 | 5.04 | M6 Female | $146.97 | $194.00 |
| PC925T-A | 12 | 6.64 | 7.05 | 5.04 | SAE | $140.76 | $177.27 |
| PC925MJT-A | 12 | 6.64 | 7.05 | 5.04 | SAE | $156.29 | $194.00 |
| PC925LMJT-A | 12 | 6.64 | 7.05 | 5.04 | SAE | $156.29 | $194.00 |
| PC1200-A | 12 | 7.87 | 6.66 | 6.80 | M6 Female | $162.50 | $201.77 |
| PC1200T-A | 12 | 7.87 | 6.66 | 6.80 | SAE | $170.78 | $210.42 |
| PC1200LT-A | 12 | 7.87 | 6.66 | 6.80 | SAE | $171.81 | $211.89 |
| PC1200MJ-A | 12 | 7.87 | 6.66 | 6.80 | M6 Female | $182.16 | $228.34 |
| PC1200MJT-A | 12 | 7.87 | 6.66 | 6.80 | SAE | $184.23 | $232.81 |
| PC1200LMJT-A | 12 | 7.87 | 6.66 | 6.80 | SAE | $185.27 | $235.80 |
| PC1700-A | 12 | 13.02 | 6.62 | 6.93 | M6 Female | $231.84 | $278.59 |




